Nike official authentic AIR MONARCH IV men's and women's comfortable cushioned sports shoes 415445
Summer Breathable Casual Sports Shoes for Men, New Fashionable and Versatile Breathable Mesh Rotating Buckle Running Shoes Suitable for Outdoor Sports and Daily Wear
Price range: 41.55$ through 65.33$Women’s Knitted White Wedge Sneakers 2026 Spring Breathable Mesh Chunky Platform Sneakers Woman
Original price was: 68.47$.37.64$Current price is: 37.64$.
-45%Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | NONE |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Heel Height | Super High (8CM – Up) |
| High-concerned chemical | none |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | none |
| Upper coverage | Not above ankle |
| Fashion Element | Shallow |
| Closure Type | Lace-Up |
| Model Number | A17 |
| Pattern Type | Solid |
| Insole Material | Fabric |
| Fit | True to Size |
| Lining Material | Cotton |
| heel type | thick bottom/chunky platform/high heels |
| season | spring/summer/autumn |
| occasion | daily/hip hop/hi-street/holiday/driving/hiking/shopping/school |
| gender | women/woman/mujer/female/lady/ladies/femme |
| shoes type | chunky platform sneakers/Breathable mesh sneaker woman |
| shoes item | sneakers/sport shoes/vulcanized shoes/running shoes |
| size | 35/36/37/38/39/40/41/42 |
| color | black/white |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35","BR":"33","JP":"22","UK":"2.5","KR":"225","MX":"22.5","US":"5"},"length":{"cm":"22","inch":"8.66"},"size":"34","vid":100010481},{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3","KR":"230","MX":"23","US":"5.5"},"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"3.5","KR":"235","MX":"23.5","US":"6"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"240","MX":"24","US":"6.5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"260","MX":"26","US":"9"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"40.5","BR":"38.5","JP":"26","UK":"7","KR":"265","MX":"26.5","US":"9.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"40","JP":"26.5","UK":"7.5","KR":"270","MX":"27","US":"10"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338}]} |































Reviews
There are no reviews yet.