Men's Slippers Lightweight Non Slip EVA Slides Big Size Summer Beach Shoes Comfortable Fashion Thick Sole Sandals for Men
Price range: £24.13 through £25.36
New Plus Size Hollow Out Sandals Men's Soft Bottom Casual Trendy Beach Shoes EVA Material Lightweight Vacation Slippers
Price range: £11.88 through £23.43
YRZL Mens Mesh Half Sandals Summer Breathable Mens Shoes Outdoor Casual Walking Shoes Large Flat Light
Price range: £17.66 through £31.48
Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name: No selection | YRZL |
| Dressing style: No selection | Other |
| Outsole Material: No selection | Rubber |
| Upper Material: No selection | Air Mesh |
| High-concerned chemical: No selection | None |
| Sandal Type: No selection | Basic |
| Style: No selection | LEISURE |
| Origin: No selection | Mainland China |
| Upper fixing method: No selection | sticking |
| Occasion: No selection | Casual |
| Gender: No selection | Men |
| Department Name: No selection | Adult |
| Heel Height: No selection | Flat (≤1cm) |
| Pattern Type: No selection | Solid |
| Insole Material: No selection | Fabric |
| Fit: No selection | True to Size |
| Model Number: No selection | 8399 |
| Lining Material: No selection | Mesh |
| Closure Type: No selection | Slip-On |
| Item Type: No selection | sandals |
| Fashion Element: No selection | light |
| Choice: No selection | yes |
| semi_Choice: No selection | yes |
| size_info: No selection | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.1","inch":"9.49"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.6","inch":"9.69"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.3","inch":"9.96"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"26.7","inch":"10.51"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.4","inch":"10.79"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.1","inch":"11.06"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.8","inch":"11.34"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.1","inch":"11.46"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"29.7","inch":"11.69"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48","BR":"46","JP":"30.5","UK":"13","KR":"305","MX":"30.5","US":"14"},"length":{"cm":"30.1","inch":"11.85"},"size":"48","vid":200000900}]} |


Reviews
There are no reviews yet.