
















































Men Winter Boots Snow Hiking Sneakers Water Resistant Mid Ankle Work Casual Hiker Trekking Outdoor Anti Slip Waterproof Shoes
Price range: 68.66$ through 76.90$
Safety Shoes Boots Man Steel Toe Cap for Work Work Wear Free Shipping Industrial Boots Man Protection for the Feet Waterproof
Price range: 55.73$ through 65.84$
Winter New Swivel Buckle Fleece Waterproof Snow Boots Outdoor Non-slip and Wear-resistant
Price range: 64.20$ through 89.36$
-53%Additional information
| Weight | 30 lbs |
|---|---|
| Dimensions | 15 in |
| Brand Name | NONE |
| Boot Type | Snow Boots |
| Shaft Material | Cotton |
| With or install Professional accessories | Anti-slip column |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Fabric |
| High-concerned chemical | None |
| Insole Material | PVC |
| Upper fixing method | screwing |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Fujian |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Lining Material | Velvet |
| Item Type | BOOTS |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.5","inch":"11.61"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"30","inch":"11.81"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48","BR":"46","JP":"30.5","UK":"13","KR":"305","MX":"30.5","US":"14"},"length":{"cm":"30.5","inch":"12.01"},"size":"48","vid":200000900}]} |


Reviews
There are no reviews yet.