






















Men Work Safety Shoes Anti-puncture Protective Shoes Men Indestructible Work Shoes Men Boots Lightweight Breathable Safety Boots
Price range: 41.85$ through 67.72$
2025 men's new style snow boots, high-top leather boots, cold-resistant, popular in autumn and winter, outdoor wear-resistant, w
Price range: 34.79$ through 50.56$
Price range: 37.61$ through 41.38$
-59%






















| Weight | 22 lbs |
|---|---|
| Dimensions | 14 in |
| Brand Name | MIXIDELAI |
| Boot Type | Basic |
| Shaft Material | Cotton |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Faux Suede |
| High-concerned chemical | None |
| Insole Material | Plush |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Fujian |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Lining Material | Plush |
| Item Type | BOOTS |
| Fashion Element | Sewing |
| Toe Shape | Round Toe |
| Closure Type | Lace-Up |
| Heel Height | Low (1CM – 3CM) |
| is_handmade | Yes |
| Pattern Type | Mixed colors |
| Model Number | B03 |
| Fit | True to Size |
| Style | Concise |
| Season | Winter |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38","BR":"36","JP":"24.5","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"25","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25.5","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"26.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"27","UK":"7.5","KR":"265","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"27.5","UK":"8","KR":"270","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"28","UK":"8.5","KR":"275","MX":"27","US":"10"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"28.5","UK":"9.5","KR":"280","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44","BR":"42","JP":"29","UK":"10","KR":"285","MX":"28","US":"11.5"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"29.5","UK":"10.5","KR":"290","MX":"28.5","US":"12"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"30","UK":"11","KR":"295","MX":"29","US":"13"},"length":{"cm":"29","inch":"11.42"},"size":"48","vid":200000900}]} |
Reviews
There are no reviews yet.