Size
80(12M)-90(2T)-100(3T)-110(4T)-120(5T)
For 0-5 years old
Please refer to size chart to choose the appropriate size | ||||||
SIZE | Length | Chest | Pants length | Age | ||
| ||||||
80=12M | 36 cm | 62 | 47 | 9-12 months | ||
90=2T | 39 cm | 66 | 52 | 2 year old | ||
100=3T | 42 cm | 70 | 57 | 3 year old | ||
110=4T | 45 cm | 74 | 62 | 4 year old | ||
120=5T | 48 cm | 78 | 68 | 5 year old | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. | ||||||






























































Reviews
There are no reviews yet.