Simple cm/in Conversion Chart
Size | Garment Length | Chest Circumference | Shoulder Width | Sleeve Length | Suggested Height |
90/2T | 39cm / 15.4; | 35cm / 13.8; | 35cm / 13.8; | 25cm / 9.8; | 90cm / 35.4; |
100/3T | 42cm / 16.5; | 37cm / 14.6; | 37cm / 14.6; | 28cm / 11.0; | 100cm / 39.4; |
110/4T | 45cm / 17.7; | 39cm / 15.4; | 39cm / 15.4; | 30cm / 11.8; | 110cm / 43.3; |
120/5T | 48cm / 18.9; | 41cm / 16.1; | 41cm / 16.1; | 33cm / 13.0; | 120cm / 47.2; |
130/6T | 51cm / 20.1; | 43cm / 16.9; | 43cm / 16.9; | 35cm / 13.8; | 130cm / 51.2; |
Suggested height is for reference only, please purchase according to your child’s body shape (slim or plump)!
(Note: The above sizes are measured flat, and there may be an error of 2~3cm, which is within the normal range. Please be aware of it!)
1.Detachable Denim Collar
Enables dual styling (layered or crewneck) for versatile looks.
2.Vintage Cartoon Bear Print
Trendy retro graphics with ;Honey/Natural Farm; add charm.
3.Spring & Autumn Fabric
Soft, breathable material ensures all-day comfort.
4.2–6 Years Sizing
Fits kids 90–130cm, covering multiple growth stages.
5.Fake Two-Piece Style
Delivers layered fashion without extra bulk, easy for kids to wear.




























Reviews
There are no reviews yet.