S25 Ultra 16GB+1TB 7.3 inch Android 14 72MP+108MP Camera 7800mAh battery 5G network 10 core Facial Recognition
Price range: 3.22$ through 183.22$
POCO M7 4G 8+256GB Global Version 6.9" 144Hz Powerful Snapdragon® 685 50MP AI Camera 7000mAh 33W Fast and 18W Reverse Charging
Original price was: 525.76$.357.53$Current price is: 357.53$.
Smartphone 5G Cubot X100, Android 15, Dimensity 7025, 6nm, 2.5GHz,6.88-inch Screen,16GB(8+8),256GB, 64MP
Price range: 366.01$ through 424.74$
-34%Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | Cubot |
| Item Condition | New |
| Fast Charging | USB-PD |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | ≈ 64 MP |
| Design | Bar |
| Display Resolution | 1640*720 |
| Front Camera Pixel | 16MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | 33W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Language | English |
| Display Size | 6.88 |
| Screen Type | Full Screen |
| High-concerned chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 5100mah |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| MIL-STD-810G | No |
| Battery Capacity Range | 4500-5999 mAh |
| WIFI | Yes |
| CPU Model | MTK |
| Screen Refresh Rate | 120 Hz |
| IP68/IP69K | No |
| Memory Card Type | Not Supported |
| Other Features | Fast Charging Phone |
| Certification | weee |
| Built-in GPS | Yes |
| Cellular | 5 G |
| Screen Material | IPS |
| Model | Cubot X100 |
| OS | Android 15 |
| RAM | 16GB, 8GB+8GB Extended |
| ROM | 256GB |
| NFC | Yes |
| Global Version | Yes |
| Android Smartphone | Yes |


Reviews
There are no reviews yet.