| Size | RUS | US | UK | AU | EU | Bust | Length | Sleeve | Hip | Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 31.20 | 59 | 23.01 | 66 | 25.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 86 | 33.54 | 92 | 35.88 | 90 | 35.10 | 61 | 23.79 | 76 | 29.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 50 | 14 | 14 | 14 | 44 | 88 | 34.32 | 104 | 40.56 | / | NaN | / | NaN | / | NaN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3XL | 54 | 18 | 18 | 18 | 48 | / | NaN | / | NaN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | owner girl |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | A-LINE |
| Neckline | O-Neck |
| Decoration | Sheer |
| Style | Sexy |
| Dresses Length | Above Knee , Mini |
| Material | POLYESTER |
| Craft of Weaving | Tatting |
| Age | Middle Age |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Type | regular |
| Waistline | Natural |
| Sleeve Length(cm) | Full |
| Release Date | Autumn 2025 |
| Model Number | 2289 |
| Place Of Origin | China (mainland) |
| Gender | Women |





Reviews
There are no reviews yet.