

























Autumn Winter Brown Men's Boots Comfortable Leather Motorcycle Shoes Man Ankle Boots Outdoor Platform Anti-Slip Work Boots Men
Price range: 48.67$ through 51.03$
2025 New Men Boots Winter Warm Plush High Tops Leather Casual Shoes Outdoor Fashion Snow Boots
Price range: 46.79$ through 50.56$
New Winter Men Snow Boots Fur Plush Warm Men Ankle Boots Plus Size Waterproof Men Boots Outdoor Non-Slip
Price range: 47.26$ through 53.38$
-59%Additional information
| Weight | 24 lbs |
|---|---|
| Dimensions | 15 in |
| Brand Name | MIXIDELAI |
| Boot Type | Outdoor Boots |
| Shaft Material | Microfiber |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Flock |
| High-concerned chemical | None |
| Insole Material | Plush |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Fujian |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Lining Material | Plush |
| Item Type | BOOTS |
| Fashion Element | Sewing |
| Toe Shape | Round Toe |
| Closure Type | Hook & Loop |
| Heel Height | Flat (≤1cm) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Model Number | 1812 |
| Fit | True to Size |
| Style | Concise |
| Season | Winter |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38","BR":"36","JP":"24.5","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"25","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25.5","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"26.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"27","UK":"7.5","KR":"265","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"27.5","UK":"8","KR":"270","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"28","UK":"8.5","KR":"275","MX":"27","US":"10"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"28.5","UK":"9.5","KR":"280","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44","BR":"42","JP":"29","UK":"10","KR":"285","MX":"28","US":"11.5"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899}]} |


Reviews
There are no reviews yet.