





























2024 Versatile Men's Rain Boots Waterproof outdoor lightweight shoe Velvet fashion short boot Casual comfort male water shoes
Price range: 31.97$ through 36.67$
Winter men's leather waterproof high top boots fashionable and versatile motorcycle boots warm boots with laces anti slip soles
Price range: 23.03$ through 31.27$
Price range: 51.97$ through 66.55$
-58%






























| Weight | 31 lbs |
|---|---|
| Dimensions | 15 in |
| Brand Name | SENLONGBAO |
| Boot Type | Snow Boots |
| Shaft Material | Split Leather |
| Outsole Material | Rubber |
| Upper Material | Split Leather |
| High-concerned chemical | None |
| Insole Material | Plush |
| Lining Material | Plush |
| Origin | Mainland China |
| CN | Fujian |
| Boot Height | Ankle |
| Item Type | BOOTS |
| Fashion Element | Platform |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Heel Height | Low (1CM – 3CM) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Model Number | 2195 |
| Fit | True to Size |
| Style | British Style |
| Season | Winter |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"25.6","inch":"10.08"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.2","inch":"10.31"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"26.7","inch":"10.51"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.3","inch":"10.75"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.8","inch":"10.94"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.3","inch":"11.14"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.8","inch":"11.34"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.3","inch":"11.54"},"size":"48","vid":200000900}]} |
Reviews
There are no reviews yet.