
Size Chart | ||||||
Size(cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) | Length(cm) | Waist(cm) | Hip |
39-165 | 102 | 43 | 66 | |||
40-170 | 106 | 44 | 68 | |||
41-175 | 110 | 45 | 70 | |||
42-180 | 114 | 46 | 72 | |||
43-185 | 118 | 47 | 74 | |||
44-190 | 122 | 48 | 76 | |||
1Lnch=2.54cm(1 дюйм = 2,54 см) | ||||||
Tips: Item measured by hand, it could be 2-3cm different,and different monitors could be a little differnt of the color on the picture | ||||||
Size Chart | ||||||
Size(cm) | Pantslength | waistline | Hip | Skirtlength | bust | body weight |
размер | длина | талия | бедро | бюст | kg | |
S | 111 | 80 | ||||
M | 116 | 86 | ||||
L | 121 | 90 | ||||
XL | 126 | 94 | ||||
2XL | 131 | 98 | ||||
3XL | 136 | 102 | ||||
1Lnch=2.54cm(1 дюйм = 2,54 см) | ||||||
Tips: Item measured by hand, it could be 2-3cm different,and different monitors could be a little differnt of the color on the picture | ||||||



























Reviews
There are no reviews yet.