
Size chart (Unit: cm) | |||||||
Size | Shoulder | Bust | Waist | Hips | Sleeve | Length | For weight |
3XL | 60 | 117 | 110 | 113 | 45 | 69 | 65-80Kg |
4XL | 63 | 127 | 120 | 123 | 45 | 71 | 80-83Kg |
5XL | 67 | 137 | 130 | 133 | 45 | 73 | 83-100Kg |
6XL | 70 | 147 | 140 | 143 | 46 | 75 | 100-115Kg |
7XL | 73 | 157 | 150 | 153 | 46 | 77 | 115-150Kg |
Note: 1 cm = 0.3937 inch; due to different measurement methods, there may be 1-3cm error. | |||||||
Due to the reason of shooting light and display, there is a certain color difference between the object and the picture. | |||||||
























Reviews
There are no reviews yet.