
Rated Voltage | DC3.7V | DC4.5V | DC6V | DC12V |
VoltageRange | DC3V-4.2V | DC4.05V-4.95V | DC4.8V-7.2V | DC10.8V-13.2V |
Load current | <550mA | <500mA | <380mA | <180mA |
Power | <2W | <2W | <2W | <2W |
PressureRange | -420 mmHg ~ 750mmHg(-55 Kpa ~ 100Kpa) | |||
Flow | ≥2.0LPM | |||
Noise | Pump body underlay is 5 cm thick sponge, placed on the noise meter 30 cm, Rated voltage under inflation pressure from 0 to 300mmHg the measured value is less than 60dB | |||
Life | pumping 10 seconds,on 5 seconds for a cycle,test for 30,000 cycles ,the under performance range is within 15%. | |||
Working Fluid | Air | |||
Operating Temperature Range | 0°C-55°C | |||
Product net weight | 40g | |||
PRODUCT SPECIFICATION | ||||||||
1.Application: | ||||||||
The specifications apply ZR320-03PM DC:3.7V DC4.5V DC 6.0V DC12.0V use。 | ||||||||
2.Test condition: | ||||||||
2-1 The standard of environment test is the ambient temperature of 20℃ and relative humidity of 65%RH。If no disputes omlur,the test can be conducted under the below circumstance:the ambient temperature of 5-45℃and relative humidity of 30~80% RH。 | ||||||||
2-2 position:Horizontal | ||||||||
2-3 Load:Air Positive pressure ≥750mmHg Air Negative pressure ≥420mmHg | ||||||||
3.Function: | ||||||||
3-1 Rated voltage | DC3.7V | DC4.5V | DC 6.0V | DC 12.0V | ||||
3-2 Operating voltage | DC3.0V-4.2V | DC4.05V-4.95V | DC4.8V-7.2V | DC10.8V-13.2V | ||||
3-3 Load current | In a 500ml container,the highest current is less than Load current while the air pump is powered with Rated voltage. | |||||||
<550mA | <500mA | <380mA | <180mA | |||||
3-4 Noise:Pump body underlay is 5 cm thick sponge, placed on the noise meter 30 cm, Rated voltage under inflation pressure from 0 to 300mmHg the measured value is less than 60dB | ||||||||
3-5 Flow :≥2.0LPM | ||||||||
3-6 Maximum pressure:In Rated voltage voltage causes inflation pressure from 0 to stop the booster of the highest pressure value is(Positive pressure ≥750mmHg Negative pressure ≥420mmHg) | ||||||||
3-7 Operation temperature range: The temperature have to be between 5℃ and 50℃ and humidity must is between 30%and 80%RH to function the pump well. | ||||||||
3-8 Preservation temperature range:The temperature has to be between negative 20℃and positive 60℃ and humidity has to be between 30%and 85% RH to keep the pump in a good condition. | ||||||||
4.Reliability test: | ||||||||
4-1 Low-temperature characteristic:Putting the pump in the temperature at negative 20℃ for 72 hours;then taking it out and putting it in a room temperature at 20℃±5℃ for two hours.Under this circumstance,running through test 3-3 3-4 3-5 3-6 and finding out that the pump still performs well. | ||||||||
4-2 High-temperature characteristic:Putting the pump in the temperature at 60℃ for 72 hours;then taking it out and putting it in a room temperature at 20℃±5℃ for two hours。Under this circumstance,running through test 3-3 3-4 3-5 3-6 and finding out that the pump still performs well. | ||||||||
4-3 High-temperature & High humidity:Putting the pump in the temperature at 60℃ and the 20℃±5℃ for two hours. Under this circumstance,running through test 3-3 3-4 3-5 3-6 and finding out that the pump still performs well. | ||||||||
4-4 Low- temperature environment test:Measuring after 5 hours neglect and there are no abnormalities a deed following test in 5℃. | ||||||||
4-5 High- temperature environment test:Measuring after 5 hours neglect and there are no abnormalities a deed following test in 50℃. | ||||||||
4-6 Life test:In 100ml tank,pumping 10 seconds ,on 5 seconds for a cycle,test for 30,000 cycles ,and the tested by point 3-3 3-4 3-5 3-6,the under performance range is within 15% | ||||||||
5.Others | ||||||||
5-1 Fall test:Fall test: Basic performance and the structure shall not be defected after following test: With a standard packaging conditions, the dropping it at the front, side, and edges part from 50cm height to the concrete floor. | ||||||||
5-2 Unusual test:There is no burning and smoking omlurrence while the power is on with Rated voltage for 8 hours continuously. | ||||||||
5-3 Motor Terminal:No abnormality omlurs when a 0.5Kg static is hanging in the parallel direction of the Terminals .The terminals must be 380 ℃ temperature soldering iron, the requirements to complete the operation in 2 seconds. | ||||||||
5-4 Appearance:The appearances of the valve shall not contain cracks and impurities | ||||||||

















Reviews
There are no reviews yet.