







New Men Leather Safety Shoes Anti-smash Anti-puncture Work Shoes waterproof Lightweight Work Sneakers slip and oil resistant
Price range: 48.43$ through 53.85$
Men Boots Winter High Top Men Shoes Korean Waterproof Lace Up Plush Comfortable Anti Slip Cold Proof Warm Cotton Shoe Snow Boots
Price range: 47.96$ through 51.50$
Men’s Outdoor Casual and Comfortable Hiking Boots, Hiking Shoes
Price range: 51.03$ through 57.37$
-53%Additional information
| Weight | 25 lbs |
|---|---|
| Dimensions | 12 in |
| Brand Name | SEHM |
| Boot Type | Outdoor Boots |
| Shaft Material | Air Mesh |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | EVA |
| Upper Material | Artificial leather |
| High-concerned chemical | None |
| Insole Material | PU |
| Upper fixing method | Others (fill in by yourself) |
| Lining Material | Polyester |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Fujian |
| Whether with metal toe cap | No |
| Boot Height | Mid-Calf |
| Item Type | BOOTS |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.7","inch":"9.72"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.3","inch":"9.96"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"25.9","inch":"10.20"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.1","inch":"10.67"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.7","inch":"10.91"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.3","inch":"11.14"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.9","inch":"11.38"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.5","inch":"11.61"},"size":"47","vid":200000339}]} |


Reviews
There are no reviews yet.