









Fashion Suede Men Casual Shoes Breathable Leather Mens Loafers Slip on Male Driving Shoes Luxury Brand Comfortable Boat Shoes
Price range: 33.38$ through 36.20$
Men's Slip On Loafers Soft Leather Preppy Lightweight Breathable Driving Shoes Non Slip Daily Fashion Casual Outdoor Sneakers
Price range: 35.97$ through 43.73$
Price range: 16.75$ through 22.09$
-57%









| Weight | 15 lbs |
|---|---|
| Dimensions | 7 in |
| Brand Name | Rollstep |
| Shoes Type | Loafers |
| Origin | Mainland China |
| Season | Spring/Autumn |
| High-concerned chemical | None |
| Upper Material | PU |
| Fit | True to Size |
| Closure Type | Lace-Up |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Department Name | Adult |
| Outsole Material | Rubber |
| Pattern Type | Solid |
| Feature | Waterproof |
| Occasion | Casual |
| Insole Material | Latex Foam |
| Lining Material | Cotton |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":-1},{"length":{"cm":"25","inch":"9.84"},"size":"40","vid":-2},{"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":-3},{"length":{"cm":"26","inch":"10.24"},"size":"42","vid":-4},{"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":-5},{"length":{"cm":"27","inch":"10.63"},"size":"44","vid":-6},{"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":-7},{"length":{"cm":"28","inch":"11.02"},"size":"46","vid":-8},{"length":{"cm":"28.9","inch":"11.38"},"size":"47","vid":-9}]} |
Reviews
There are no reviews yet.