










Embroidered Cowboy Boots For Men Women Pu Leather Boots Lightweight Comfortable Western Boots Zapatos De Hombre Size 35-42
Price range: 76.66$ through 93.84$
Camouflage Safety Boots Men and Women Work Indestructible Shoes Climbing Steel Toe Protective Boots Anti-puncture Safety Shoes
Price range: 54.32$ through 62.79$
Men’s High Heel Chelsea Double Elastic Men’s Boots
Price range: 74.08$ through 80.90$
-59%Additional information
| Weight | 24 lbs |
|---|---|
| Dimensions | 13 in |
| Brand Name | NONE |
| Boot Type | Chelsea Boots |
| Shaft Material | PU |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | PU |
| High-concerned chemical | None |
| Insole Material | PU |
| Upper fixing method | sticking |
| Whether waterproof | Yes |
| Origin | Mainland China |
| CN | Zhejiang |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Lining Material | PU |
| Item Type | BOOTS |
| Fashion Element | Button |
| Toe Shape | Pointed Toe |
| Closure Type | ZIP |
| Heel Height | Low (1CM – 3CM) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Model Number | 10049 |
| Fit | True to Size |
| Style | Concise |
| Season | Spring/Autumn |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.5","inch":"11.61"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"30","inch":"11.81"},"size":"48","vid":200000900},{"countrySizeMap":{"EU":"48","BR":"46","JP":"30.5","UK":"13","KR":"305","MX":"30.5","US":"14"},"length":{"cm":"30.5","inch":"12.01"},"size":"49","vid":100010488},{"countrySizeMap":{"EU":"48.5","BR":"46.5","JP":"31","UK":"13.5","KR":"310","MX":"31","US":"14.5"},"length":{"cm":"31","inch":"12.20"},"size":"50","vid":200000901}]} |


Reviews
There are no reviews yet.