
The Picture Shows














Luxury Mens Sandals PU Leather Classic Men Slippers Soft Black Slippers Big Size Slippers Lightweight EVA Slides for Men
Price range: £57.03 through £59.66
Smile Pop Men's Cork Footbed Slide Sandals Summer Antiskid Beach Sandals Classic Women Suede Mules With Adjustable Strap Buckle
Price range: £26.76 through £38.31
Original price was: £185.27.£72.26Current price is: £72.26.

The Picture Shows














| Weight | 19 lbs |
|---|---|
| Dimensions | 13 in |
| Brand Name: No selection | NoEnName_Null |
| Shoes Type: No selection | Slides |
| Applicable Place: No selection | Outside |
| Upper Material: No selection | Genuine Leather |
| Origin: No selection | Mainland China |
| High-concerned chemical: No selection | None |
| Lining Material: No selection | Genuine Leather |
| Style: No selection | British Style |
| Item Type: No selection | slippers |
| Season: No selection | Summer |
| Fashion Element: No selection | Cross-tied |
| Department Name: No selection | Adult |
| Insole Material: No selection | EVA |
| Outsole Material: No selection | EVA |
| Heel Height: No selection | Low (1CM – 3CM) |
| Pattern Type: No selection | Solid |
| Gender: No selection | Men |
| Model Number: No selection | MF2237-1 |
| Fit: No selection | True to Size |
| Upper fixing method: No selection | stitching |
| Product Name: No selection | Men's Genuine Leather House Sandals |
| Feature: No selection | House Sandals, Fishing Slippers, Home Slippers |
| size_info: No selection | {"sizeInfoList":[{"countrySizeMap":{"EU":"39","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"46","vid":200000899}]} |
Reviews
There are no reviews yet.