

Note: If you don’t know the size you need, follow the tips above to measure your actual waistline (measuring the distance from A-B, then multiplying by 2), then select the corresponding size against the size table.
ABOUT SIZE | ||||||||
Data error:+1-2cm Linch=2.54cm | ||||||||
SIZE Chart(Not US/EU SIZE) | ||||||||
Size | Waist | Hip | Length | Cuff | ||||
Uint | cm | inch | cm | inch | cm | inch | cm | inch |
26 | 66 | 26.0 | 87 | 34.3 | 101 | 39.8 | 45 | 17.7 |
27 | 68 | 26.8 | 90 | 35.4 | 101 | 39.8 | 46 | 18.1 |
28 | 71 | 28.0 | 92 | 36.2 | 102 | 40.2 | 47 | 18.5 |
29 | 73 | 28.7 | 95 | 37.4 | 103 | 40.6 | 48 | 18.9 |
30 | 77 | 30.3 | 98 | 38.6 | 104 | 40.9 | 49 | 19.3 |
31 | 80 | 31.5 | 100 | 39.4 | 105 | 41.3 | 50 | 19.7 |
32 | 83 | 32.7 | 102 | 40.2 | 105 | 41.3 | 51 | 20.1 |
33 | 87 | 34.3 | 105 | 41.3 | 106 | 41.7 | 52 | 20.5 |
34 | 90 | 35.4 | 107 | 42.1 | 106 | 41.7 | 53 | 20.9 |
35 | 93 | 36.6 | 110 | 43.3 | 107 | 42.1 | 54 | 21.3 |
36 | 96 | 37.8 | 113 | 44.5 | 108 | 42.5 | 55 | 21.7 |
38 | 99 | 39.0 | 115 | 45.3 | 109 | 42.9 | 56 | 22.0 |

































Reviews
There are no reviews yet.