
















Unisex Breathable Light Summer Safety Shoes For Men Women Indestructible Anti Smashing Casual Steel Toe Cap Security Shoes
Price range: 42.32$ through 50.56$
Ankle Boots Offer Military Man Tactical Boots Mens Shooes Men's Winter Shoes Safety Work Shoes Men Motorcycle Boot Snow High
Price range: 53.61$ through 57.37$
Men Shoes Winter Casual Shoes Lace Up Boots For Man Outdoor Shoes For Man
Price range: 39.49$ through 42.32$
-50%Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | PUAMSS |
| Boot Type | Basic |
| Shaft Material | PU |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Upper Material | Other |
| High-concerned chemical | None |
| Insole Material | Fabric |
| Boot Height | Ankle |
| Lining Material | None |
| With or install Professional accessories | Others (fill in by yourself) |
| Style | Concise |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Season | Winter |
| Toe Shape | Round Toe |
| Closure Type | Lace-Up |
| is_handmade | No |
| Gender | Men |
| Fit | True to Size |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"25.7","inch":"10.12"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.3","inch":"10.35"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.7","inch":"10.91"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.2","inch":"11.50"},"size":"46","vid":200000899}]} |


Reviews
There are no reviews yet.