









Casual Board Shoes, Anti-slip and Wear-resistant, Sports and Casual Shoes, All-season Styles Versatile Student Board Shoes
Price range: 34.16$ through 34.87$
Mens Skate Shoes High-top Sports Casual Walking Shoes Lace-up Childrens Sneakers Luxury Design 2024 New Tennis Shoes for Men
Price range: 47.74$ through 51.26$
Price range: 25.50$ through 28.07$
-52%









| Weight | 22 lbs |
|---|---|
| Dimensions | 8 in |
| Brand Name | NBGAGA |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Gender | Men |
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Material | POLYESTER |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Origin | Mainland China |
| CN | Fujian |
| Department Name | Men |
| Sports Type | FINALE EVO |
| Level Of Practice | Beginner |
| Feature | Breathable |
| Shoe Width | Medium(B,M) |
| Fit | True to Size |
| Heel Type | Flat |
| Athletic Shoe Type | Skateboarding Shoes |
| Upper Height | low |
| Insole Material | EVA |
| Lining Material | Cotton |
| Elements | Leather stitching |
| Applicable Place | Concrete Floor |
| Style | Classics |
| Closure Type | Slip-On |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5","BR":"34.5","JP":"23","UK":"4","KR":"230","MX":"23","US":"4.5"},"length":{"cm":"22.8","inch":"8.98"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.4","inch":"9.21"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.1","inch":"9.49"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.7","inch":"9.72"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.4","inch":"10.00"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.1","inch":"10.28"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"26.7","inch":"10.51"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.4","inch":"10.79"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.7","inch":"11.30"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.4","inch":"11.57"},"size":"46","vid":200000899}]} |
Reviews
There are no reviews yet.