
SIZE/CM | WAIST | HIP | LENGTH |
S | 48cm | 95cm | 94cm |
M | 50cm | 97cm | 95cm |
L | 51cm | 99cm | 96cm |
XL | 53cm | 102cm | 94cm |
XXL | 55cm | 104cm | 100cm |
3XL | 57cm | 106cm | 104cm |
4XL | 59cm | 108cm | 106cm |
5XL | 61cm | 110cm | 108cm |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 1-3 cm differs due to manual measurement. Please note when you measure. 3.This item has SOME elasticity, and there is a little color difference between the items and pictures. | |||










>3.This item has SOME elasticity, and there is a little color difference between the items and pictures.

















Reviews
There are no reviews yet.