
















Extra Large Size45-46 Code Super Cross Border New Men's Shoes Light Soft Bottom Running Shoes Knitted Breathable Lightweight
Price range: 17.38$ through 29.14$
Summer Mens Casual Shoes Leather Men's Sneakers Comfortable Soft Male Wark Board Shoes Platform Shoe for Men Кроссовки Мужские
Price range: 19.79$ through 51.50$
Men Casual Shoes Sneaker Men Running Shoes For Men Lightweight Tenis Comfortable Breathable Walking Sneakers
Price range: 18.42$ through 23.50$
-50%Additional information
| Weight | 19 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | PARUSM |
| Origin | Mainland China |
| CN | Fujian |
| High-concerned chemical | None |
| Gender | Men |
| Material | POLYESTER |
| Applicable Place | PVC Floor |
| Technology | FREE FLEXIBLE |
| Model Number | 9088 |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | EVA |
| Insole Material | PU |
| Level Of Practice | Beginner |
| Feature | Breathable |
| Lining Material | PU |
| Fit | True to Size |
| Athletic Shoe Type | Walking Shoes |
| Closure Type | Lace-Up |
| Release Date | spring2019 |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3.5","KR":"225","MX":"22.5","US":"4"},"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36.5","BR":"34.5","JP":"23","UK":"4","KR":"230","MX":"23","US":"4.5"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"25.7","inch":"10.12"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.3","inch":"10.35"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.7","inch":"10.91"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"45","vid":3116},{"countrySizeMap":{},"length":{"cm":"29.2","inch":"11.50"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"29.7","inch":"11.69"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48","BR":"46","JP":"30.5","UK":"13","KR":"305","MX":"30.5","US":"14"},"length":{"cm":"30.2","inch":"11.89"},"size":"48","vid":200000900}]} |


Reviews
There are no reviews yet.