




















2023 New Summer Casual Loafers Men Old Stylish Canvas Shoes Multi-colors Plus Size Brand Man Shoes Males Slip On Flats Sneakers
Price range: £11.46 through £14.40
Men's Slip-On Canvas Shoes Summer New Soft Bottom Casual Shoes Live Broadcast Delivery Bean Bean Shoes Breathable round Toe
Price range: £13.28 through £23.78
Price range: £22.56 through £25.53





















| Weight | 16 lbs |
|---|---|
| Dimensions | 11 in |
| Brand Name: No selection | MIXIDELAI |
| Upper Material: No selection | CANVAS |
| With or install Professional accessories : No selection | None |
| Upper coverage: No selection | Not above ankle |
| Department Name: No selection | Adult |
| Toe Shape: No selection | Round Toe |
| Outsole Material: No selection | Rubber |
| High-concerned chemical: No selection | None |
| Upper fixing method: No selection | stitching |
| Origin: No selection | Mainland China |
| Season: No selection | Spring/Autumn |
| Whether waterproof: No selection | No |
| Whether with metal toe cap: | No |
| Shoes Type: No selection | Loafers |
| Gender: No selection | Men |
| Item Type: No selection | Casual Shoes |
| Fashion Element: No selection | Sewing |
| Insole Material: No selection | Fabric |
| Pattern Type: No selection | Solid |
| Feature: No selection | Anti-odor |
| Fit: No selection | True to Size |
| Occasion: No selection | Casual |
| Closure Type: No selection | Slip-On |
| Lining Material: No selection | CANVAS |
| Model Number: No selection | 197 |
| Choice: No selection | yes |
| size_info: No selection | {"sizeInfoList":[{"countrySizeMap":{"EU":"38","BR":"36","JP":"24.5","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"25","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25.5","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"26.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"27","UK":"7.5","KR":"265","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"27.5","UK":"8","KR":"270","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"28","UK":"8.5","KR":"280","MX":"27","US":"10"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"28.5","UK":"9.5","KR":"280","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44","BR":"42","JP":"29","UK":"10","KR":"285","MX":"28","US":"11.5"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"29.5","UK":"10.5","KR":"290","MX":"28.5","US":"12"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339}]} |
Reviews
There are no reviews yet.