Â
Carbon Plate Marathon Shoes Men Casual Sneakers Air Cushion Luxury Comfortable Lightweight Sports Running Shoes Male Footwear
Price range: 29.86$ through 31.74$
Aqua Shoes Barefoot Beach Shoes Adults Kids Gym Outdoor Training Footwear Unisex Quick-Drying Breathable Sneakers Size 28-46
Price range: 25.62$ through 39.74$
Price range: 25.85$ through 45.14$
-6%
Â
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Department Name | Adult |
| Brand Name | MAEDEF |
| Fit | True to Size |
| High-concerned chemical | None |
| Whether waterproof | No |
| With or install Professional accessories | None |
| Whether with metal toe cap | No |
| Upper fixing method | sticking |
| Season | Summer |
| Closure Type | Lace-Up |
| Upper Material | Artificial leather |
| Shoes Type | Basic |
| Origin | Mainland China |
| Gender | Men |
| Insole Material | Fabric |
| Pattern Type | Mixed colors |
| Item Type | Casual Shoes |
| Lining Material | Mesh |
| Outsole Material | Rubber |
| Upper coverage | Not above ankle |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.7","inch":"9.72"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.4","inch":"10.00"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.2","inch":"11.50"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"29.9","inch":"11.77"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48","BR":"46","JP":"30.5","UK":"13","KR":"305","MX":"30.5","US":"14"},"length":{"cm":"30.2","inch":"11.89"},"size":"48","vid":200000900}]} |
Reviews
There are no reviews yet.