

































YRZL Men Sports Running Black Jogging Shoes Casual Sneakers Outdoor Breathable Mesh Women Light Shock-absorption Black Tennis
Price range: £17.66 through £22.21
New Men's Carbon Plate Sneakers Outdoor Soft Sole Mesh Sports Shoes Running Shoes Light Anti-Slip Casual Couple Tennis Shoes
Price range: £34.28 through £40.23
Original price was: £263.17.£131.58Current price is: £131.58.


































| Weight | 18 lbs |
|---|---|
| Dimensions | 13 in |
| Brand Name: No selection | NoEnName_Null |
| Whether with metal toe cap: | No |
| Shoes Type: No selection | Derby Shoes |
| With or install Professional accessories : No selection | None |
| Upper coverage: No selection | Not above ankle |
| Department Name: No selection | Adult |
| Origin: No selection | Mainland China |
| Season: No selection | Spring/Autumn |
| Outsole Material: No selection | Rubber |
| High-concerned chemical: No selection | None |
| Upper Material: No selection | Genuine Leather |
| Upper-Genuine Leather Type: No selection | Cow Leather |
| Fit: No selection | True to Size |
| Gender: No selection | Men |
| Upper fixing method: No selection | straps bonding or molding |
| Whether waterproof: No selection | Yes |
| Model Number: No selection | X6 |
| Lining Material: No selection | Genuine Leather |
| Item Type: No selection | Casual Shoes |
| Closure Type: No selection | Lace-Up |
| Pattern Type: No selection | PATCHWORK |
| Occasion: No selection | Casual |
| Insole Material: No selection | Pigskin |
| size_info: No selection | {"sizeInfoList":[{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"4","KR":"240","MX":"24","US":"5"},"length":{"cm":"23.9","inch":"9.41"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39.5","BR":"37","JP":"24.5","UK":"5","KR":"250","MX":"24.5","US":"6"},"length":{"cm":"24.6","inch":"9.69"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25","UK":"6","KR":"255","MX":"25","US":"7"},"length":{"cm":"25.3","inch":"9.96"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7","KR":"260","MX":"26","US":"8"},"length":{"cm":"26","inch":"10.24"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42.5","BR":"40","JP":"27","UK":"8","KR":"270","MX":"27","US":"9"},"length":{"cm":"26.7","inch":"10.51"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9","KR":"275","MX":"28","US":"10"},"length":{"cm":"27.4","inch":"10.79"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44.5","BR":"42","JP":"28","UK":"10","KR":"285","MX":"29","US":"11"},"length":{"cm":"28.1","inch":"11.06"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45.5","BR":"43","JP":"29","UK":"11","KR":"290","MX":"29.5","US":"12"},"length":{"cm":"28.8","inch":"11.34"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"12","KR":"295","MX":"30","US":"13"},"length":{"cm":"29.5","inch":"11.61"},"size":"46","vid":200000899}]} |
Reviews
There are no reviews yet.