Size | Bust(CM) | Length(CM) | sleeve length(CM) | hem(CM) | weight(KG) |
L | 110 | 74 | 55 | 110 | 50-60 |
XL | 118 | 76 | 56 | 118 | 60-75 |
2XL | 130 | 78 | 57 | 130 | 75-100 |
3XL | 140 | 80 | 58 | 140 | 100-125 |
4XL | 150 | 82 | 59 | 150 | 125-150 |
About The Size: 1.Asian sizes are 1 to 2 sizes smaller than European and American people, Please choose 1-2 size larger than usual, thank you! 2 If you feel difficult to choose the size ,you can feel free to contact mewe will give you some suggestion,but it is for you reference only. Color Difference: As we all know ,the different computers display colors differently, the color of the actual item may vary slightly from the following images. Please allow slight 1-3 cm difference due to manual measurement | |||||


















Reviews
There are no reviews yet.