






















Busin Casual Men's Leather oes Spring Autumn Bla Work oes Chef oes Simple Briti Sle All-Match Casual Work oes
Price range: 18.14$ through 18.86$
Genuine Leather Men Casual Shoes Brand 2020 Italian Men Loafers Moccasins Breathable Slip on Black Driving Shoes Plus Size 37-47
Price range: 29.35$ through 38.03$
High Quality Men Leather Casual Shoes Fashion Sneakers Thick Sole Male Walking Shoes Zapatillas Hombre
Price range: 18.54$ through 76.56$
-54%Additional information
| Weight | 22 lbs |
|---|---|
| Dimensions | 13 in |
| Brand Name | NoEnName_Null |
| Whether with metal toe cap | No |
| Shoes Type | Work Shoes |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Children |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | Artificial Leather |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Model Number | High Quality Men Leather Shoes |
| Closure Type | Lace-Up |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Pattern Type | Solid |
| Occasion | Casual |
| Insole Material | PU |
| Lining Material | PU |
| Color | Khaki,Grey |
| Size Europe | 39,40,41,42,43,44 |
| Image | 100% Real Photos |
| Type 1 | Men Shoes |
| Type 2 | Leather Shoes |
| Type 3 | High Quality Shoes |
| Type 4 | Fashion Sneakers |
| Type 5 | Thick Sole Shoes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487}]} |


Reviews
There are no reviews yet.