











New Anti-smash Men's Safety Shoes Outdoor Waterproof Men Work Boots Protective Steel Toe Men Boots High help Desert Combat Boots
Price range: 59.72$ through 69.60$
Ankle Boots Men's Winter Ankle Boots Women Autumn Short Boots Luxury Brand Elegant Thick Soled Loafers Korean Reviews Many Shoes
Price range: 50.79$ through 55.26$
FLYLAND Men’s Chukka Boots Casual Leather Shoes Fashion Vintage Handmade Male Sneakers
Price range: 76.19$ through 80.90$
-50%Additional information
| Weight | 23 lbs |
|---|---|
| Dimensions | 12 in |
| Brand Name | FLYLAND |
| Boot Type | Outdoor Boots |
| Shaft Material | PU |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | PU |
| High-concerned chemical | None |
| Insole Material | PU |
| Upper fixing method | straps or thongs assembled to the sole by plug(e.g. flip-flops) |
| Lining Material | PU |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Fujian |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Item Type | BOOTS |
| Fashion Element | Sewing |
| Toe Shape | Round Toe |
| Heel Height | Flat (≤1cm) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Model Number | FA2511 |
| Fit | True to Size |
| Style | LEISURE |
| Season | Spring/Autumn |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"7.5"},"length":{"cm":"25.3","inch":"9.96"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8"},"length":{"cm":"25.8","inch":"10.16"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12"},"length":{"cm":"29.2","inch":"11.50"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13"},"length":{"cm":"29.8","inch":"11.73"},"size":"48","vid":200000900}]} |


Reviews
There are no reviews yet.