1. If your baby is chubby, we recomend choosing a larger size.
2. Please kindly refer to the size chart before buying.
3. All measurements in CM, Please allow 2-3cm difference due to manual measurements and stitching tolerance.
4. There might be slightly difference in colors, due to the computer monitor settings.
Thank you!
Â
| Size Chart for Baby (Unit:cm/inch/1 inch = 2.54 cm)   Attention plz:there is 1-3cm difference according to manual measurement.  Please kindly refer to your actual bust and size chart before buying/bidding.                                         Thanks. |
|||
| 3M | Chest:19cm/ 7.48“ | Sleeve :21cm/ 8.26″ | Â Length:38cm/ 14.96″ |
| 6M | Chest:20cm/ 7.87“ | Sleeve :23cm/ 9.05″ | Â Length:40cm/ 15.74″ |
| 9M | Chest:21cm/ 8.26“ | Sleeve :25cm/ 9.84″ | Â Length:42cm/ 16.53″ |
| 12M | Chest:22cm/ 8.66“ | Sleeve :27cm/ 10.62“ | Â Length:44cm/ 17.32″ |
| 18MÂ Â Â Â | Chest:23cm/ 9.05“ | Sleeve :29cm/ 11.41″ | Â Length:46cm/ 18.11“ |
| 24M | Chest:24cm/ 9.44“ | Sleeve :31cm/ 12.2″ | Length:48cm/ 18.89” |
Â

Â


Reviews
There are no reviews yet.