| Size Table (Unit cm)Â | ||||||||||
| Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | BOTTOM OPENING |
| S | – | 45-65 | 96 | – | – | – | 100 | – | – | 124 |
| M | – | 60-75 | 97 | – | – | – | 110 | – | – | 134 |
| L | – | 75-90 | 98 | – | – | – | 120 | – | – | 144 |
| XL | – | 85-105 | 100 | – | – | – | 130 | – | – | 154 |
| – | – | – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – | – | – |
| Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |
||||||||||
Â
Â
Â

Â
Â
Â


Reviews
There are no reviews yet.