Detail:
Dial Diameter: 30 mm
Band Width: 7 mm
Band Length: 230 mm
Case Thickness: 8 mm
Watch Weight: 38 g














Xiaomi 2025 New 1.47” HD Smart Watch Women Sports Fitness Bracelet Thermometer Health Monitor Waterproof Women Smartwatch
Price range: £13.48 through £35.16
SHENGKE New Fashion Women Watches Top Elegent Woman's Quartz Wristwatches Luxury Golden Best Clock for Lady Relogio Feminino
Price range: £15.56 through £16.96
Price range: £14.86 through £16.08
Detail:
Dial Diameter: 30 mm
Band Width: 7 mm
Band Length: 230 mm
Case Thickness: 8 mm
Watch Weight: 38 g














| Weight | 7 lbs |
|---|---|
| Dimensions | 3 in |
| Brand Name: No selection | Curren |
| Battery Included: No selection | Yes |
| Water Resistance Depth: No selection | 3Bar |
| Movement: No selection | Quartz |
| Band type: No selection | Stainless Steel |
| Band Material Type: No selection | Stainless Steel |
| High-concerned chemical: No selection | None |
| Band Width: No selection | 7 |
| Movement origin: No selection | Jp(origin) |
| Case Material: No selection | Alloy |
| Feature: No selection | None |
| Display Type: No selection | Needle |
| Band Length: No selection | 23 |
| Dial Diameter: No selection | 30 |
| Style: No selection | Fashion & Casual |
| Clasp Type: No selection | Hook Buckle |
| Origin: No selection | Mainland China |
| Model Number: No selection | 9097 |
| Dial Window Material Type: No selection | Hardlex |
| Case Thickness: No selection | 8 |
| Case Shape: No selection | Round |
Reviews
There are no reviews yet.