










High Quality Men's Boots Safety Shoes Steel Toe Puncture-Proof Work Boots Lightweight Safety Work Shoes Men Indestructible Shoes
Price range: 48.21$ through 67.41$
New Winter Hiking Boots Warm Plush Men's Boots High Top Couple Snow Boots Winter Outdoor Anti-Slip Ankle Boots Work Casual Boots
Price range: 50.79$ through 63.44$
Price range: 51.26$ through 56.41$
-53%










| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | hecrafted |
| Boot Type | Chelsea Boots |
| Shaft Material | Synthetic |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Synthetic |
| High-concerned chemical | None |
| Insole Material | Bonded Leather |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Zhejiang |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Item Type | BOOTS |
| Fashion Element | Sewing |
| Toe Shape | Square Toe |
| Heel Height | Low (1CM – 3CM) |
| is_handmade | No |
| Pattern Type | Solid |
| Model Number | KD5232 |
| Fit | True to Size |
| Style | British Style |
| Lining Material | Synthetic |
| Season | Spring/Autumn |
| Closure Type | Slip-On |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6","KR":"250","MX":"25","US":"7"},"length":{"cm":"24.8","inch":"9.76"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39.5","JP":"26.5","UK":"7.5","KR":"265","MX":"26.5","US":"8.5"},"length":{"cm":"26.2","inch":"10.31"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"27","UK":"8","KR":"270","MX":"27","US":"9"},"length":{"cm":"26.8","inch":"10.55"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9","KR":"275","MX":"27.5","US":"10"},"length":{"cm":"27.5","inch":"10.83"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42.5","JP":"28.5","UK":"9.5","KR":"285","MX":"28.5","US":"10.5"},"length":{"cm":"28.2","inch":"11.10"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"43.5","JP":"29","UK":"10","KR":"290","MX":"29","US":"11"},"length":{"cm":"28.8","inch":"11.34"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11","KR":"295","MX":"29.5","US":"12"},"length":{"cm":"29.5","inch":"11.61"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"46","JP":"30.5","UK":"12","KR":"305","MX":"30.5","US":"13"},"length":{"cm":"30.2","inch":"11.89"},"size":"47","vid":200000339}]} |
Reviews
There are no reviews yet.