Original Apple iPhone XS Mobile Phone Face ID NFC 5.8" 4GB RAM 64GB/256/512GB ROM 12MP+7MP A12 Hexa-Core iphone xs cellphone
Price range: 336.22$ through 414.43$
Original iPhone X 4G LTE CellPhone Unlocked 64GB/256GB ROM 5.8" A11 Bionic Chip Hexa Core FACE ID iphone x Mobile Cell Phone
Price range: 325.45$ through 355.89$
Apple iPhone XS 5.8″/XS MAX Smartphone 6.5“” RAM 4GB 64GB 256GB 512GB Hexa Core IOS A12 Bionic
Price range: 339.50$ through 497.32$
-34%Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 15 in |
| Brand Name | Apple |
| Item Condition | Used |
| Fast Charging | Adaptive Fast Charge |
| 3.5mm Headphone Port | No |
| Operation System | iOS |
| Rear Camera Pixel | Other |
| Display Resolution | 1125 x 2436 |
| Front Camera Pixel | 7MP |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 2 |
| Display Size | 5.8 |
| Screen Type | Normal Screen |
| High-concerned chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 2658 |
| Charging Interface Type | Linghting |
| Wireless Charging | Yes |
| SIM Card Quantity | 1 SIM Card |
| Bluetooth Version | YES |
| Touch Screen | Yes |
| NFC | Yes |
| MIL-STD-810G | No |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| CPU Model | APPLE |
| Apple Model | Apple A12 Bionic |
| Screen Refresh Rate | Other |
| IP68/IP69K | No |
| Design | Bar |
| Memory Card Type | Not Supported |
| Language | Arabic |
| Wi-fi | Yes |
| Certification | CE |
| Built-in GPS | Yes |
| Cellular | 4G |
| Screen Material | Other |


Reviews
There are no reviews yet.