Apple iPhone 14 6GB RAM 128GB 256GB 512GB ROM US version Dual eSIM 6.1" Genuine Super Retina OLED Face ID NFC A15 5G cellphone
Price range: 751.87$ through 932.33$
Apple iPhone 14 / 14 Plus 6GB RAM 128/256GB ROM US version Dual eSIM OLED Face ID NFC A15 5G cellphone iphone14 14plus
Price range: 727.44$ through 893.33$Apple iPhone 14 Plus US version Dual eSIM 128GB 256GB 6GB RAM 6.7″ Super Retina OLED Face ID NFC
Price range: 748.11$ through 910.71$
-31%Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 15 in |
| Brand Name | Apple |
| Apple Model | 14 Plus |
| Item Condition | Used |
| Fast Charging | Adaptive Fast Charge |
| 3.5mm Headphone Port | No |
| Operation System | iOS |
| Rear Camera Pixel | 12mp |
| Display Resolution | 1284 x 2778 |
| Front Camera Pixel | 12mp |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 2 |
| Display Size | 6.7inches |
| Screen Type | Full Screen |
| High-concerned chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 4323 |
| Charging Interface Type | Linghting |
| Wireless Charging | Yes |
| SIM Card Quantity | 1 eSIM |
| Bluetooth Version | YES |
| Touch Screen | Yes |
| NFC | Yes |
| MIL-STD-810G | No |
| Battery Capacity Range | 3500-4499 mAh |
| WIFI | Yes |
| CPU Model | APPLE |
| Screen Refresh Rate | Other |
| IP68/IP69K | No |
| Design | Bar |
| Memory Card Type | Not Supported |
| Language | Arabic |
| Wi-fi | Yes |
| Other Features | 5G Mobile Phone |
| Certification | CE |
| Built-in GPS | Yes |
| Cellular | 5 G |
| Screen Material | OLED |














Reviews
There are no reviews yet.