we will ship your shoelace in 24 hours!











Men Boots Winter Waterproof Snow Boots Unisex High Top Plus Velvet Warm Side Zipper Outdoor Ankle Boots Male Cotton Casual Shoes
Price range: 59.97$ through 70.79$
2023 New Men Boots Fashion Comfortable Ankle Boots Leather #AL608C4
Price range: 66.31$ through 71.26$
Price range: 64.20$ through 71.73$
-53%we will ship your shoelace in 24 hours!











| Weight | 20 lbs |
|---|---|
| Dimensions | 12 in |
| Brand Name | hecrafted |
| Boot Type | Basic |
| Shaft Material | Synthetic |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Microfiber |
| High-concerned chemical | None |
| Insole Material | Bonded Leather |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Zhejiang |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Item Type | BOOTS |
| Fashion Element | Metal decoration |
| Toe Shape | Round Toe |
| Closure Type | ZIP |
| Heel Height | Low (1CM – 3CM) |
| is_handmade | No |
| Pattern Type | Solid |
| Model Number | KD612 |
| Fit | True to Size |
| Style | retro |
| Lining Material | Synthetic |
| Season | Spring/Autumn |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"24.5","inch":"9.65"},"size":"245","vid":200041881},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6","KR":"250","MX":"25","US":"7"},"length":{"cm":"25","inch":"9.84"},"size":"250","vid":200004064},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"255","vid":200102795},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7","KR":"260","MX":"26","US":"8"},"length":{"cm":"26","inch":"10.24"},"size":"260","vid":200062872},{"countrySizeMap":{"EU":"42","BR":"39.5","JP":"26.5","UK":"7.5","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"265","vid":200048359},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8","KR":"270","MX":"27","US":"10"},"length":{"cm":"27","inch":"10.63"},"size":"270","vid":200316186},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9","KR":"275","MX":"27.5","US":"10"},"length":{"cm":"27.5","inch":"10.83"},"size":"275","vid":200099695},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"9.5","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"280","vid":200141078},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10","KR":"285","MX":"28.5","US":"11"},"length":{"cm":"28.5","inch":"11.22"},"size":"285","vid":200168001},{"countrySizeMap":{"EU":"45","BR":"43.5","JP":"29","UK":"10.5","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"290","vid":200006838},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11","KR":"295","MX":"29.5","US":"12"},"length":{"cm":"29.5","inch":"11.61"},"size":"295","vid":200140989},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"11.5","KR":"300","MX":"30","US":"13"},"length":{"cm":"30","inch":"11.81"},"size":"300","vid":200004065}]} |
Reviews
There are no reviews yet.