






















97% Cotton 2024 Autumn Men's Clothing Business Trousers Men Straight Casual Pants Men's Pants Cotton Black Gray Khaki Brand
Price range: 38.79$ through 43.03$
2025 Autumn Winter Men's Business Casual Suit Pants Classic Korean Style Stretch Straight Casual Trousers Gray Brown Male
Price range: 35.97$ through 40.21$
Price range: 36.20$ through 42.32$
-59%






















| Weight | 30 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | NoEnName_Null |
| Applicable Season | Four Seasons |
| Origin | Mainland China |
| CN | Guangdong |
| Material | SPANDEX |
| Applicable Scene | Business |
| High-concerned chemical | None |
| Pant Style | Straight |
| Style | Smart Casual |
| Craft of Weaving | Knit |
| Model Number | 2405281640 |
| Thickness | Midweight |
| Waist Type | MID |
| Decoration | Pockets |
| Waist Size(in inches) | 28 – 42 |
| Gender | Men |
| Item Type | full length |
| Place Of Origin | China (mainland) |
| Closure Type | Zipper Fly |
| Fabric Type | Broadcloth |
| Length | full length |
| Front Style | Flat |
| Fit Type | regular |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"71.2","inch":"28.03"},"size":"28","vid":-1},{"length":{"cm":"73.7","inch":"29.02"},"size":"29","vid":-2},{"length":{"cm":"76.2","inch":"30.00"},"size":"30","vid":-3},{"length":{"cm":"78.7","inch":"30.98"},"size":"31","vid":-4},{"length":{"cm":"81.2","inch":"31.97"},"size":"32","vid":-5},{"length":{"cm":"83.7","inch":"32.95"},"size":"33","vid":-6},{"length":{"cm":"86.2","inch":"33.94"},"size":"34","vid":-7},{"length":{"cm":"88.7","inch":"34.92"},"size":"35","vid":-8},{"length":{"cm":"91.2","inch":"35.91"},"size":"36","vid":-9},{"length":{"cm":"96.2","inch":"37.87"},"size":"38","vid":-10},{"length":{"cm":"101.2","inch":"39.84"},"size":"40","vid":-11},{"length":{"cm":"106.2","inch":"41.81"},"size":"42","vid":-12}]} |
Reviews
There are no reviews yet.