Size chart | |||||
Size | Shoulder | Bust | hip | Sleevest | length |
CM | CM | CM | CM | CM | |
S | 39 | 96 | 114 | 42 | 121 |
M | 40 | 102 | 120 | 43 | 122 |
L | 41 | 108 | 126 | 44 | 123 |
XL | 42 | 114 | 132 | 45 | 124 |
2XL | 43 | 120 | 138 | 46 | 125 |
3XL | 44 | 126 | 146 | 47 | 126 |
Note:1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. | |||||




















Reviews
There are no reviews yet.