Shoulder (cm) | Bust Size | Length (cm) | Sleeve (cm) | Suggest Weight (kg) | |
XS | 44.5 | 100 | 74 | 61 | – |
S | 46 | 105 | 75 | 62 | – |
M | 47.5 | 110 | 76 | 63 | – |
L | 49 | 115 | 77 | 64 | – |
XL | 50.5 | 120 | 78 | 65 | – |
XXL | 52 | 125 | 79 | 66 | – |
3XL | 53.5 | 130 | 80 | 67 | – |
4XL | – | – | – | – | – |
5XL | – | – | – | – | – |
“Size measured by ourselves, sometimes has some errors, but always within 3cm.” | |||||




Â














Reviews
There are no reviews yet.