2024 autumn new sports shoes men’s leather high top casual versatile heightening youth running shoes thick sole trbottomy




















2025Men Slippers High Quality Classic Outdoor Anti-Slip Garden Shoes Lightweight Fashion Casual Sandals Sandals for Men Platform
Price range: £8.38 through £14.89
Designer Luxury Sneakers Men Women Glitter Golden Skateboard Shoes Man Fashion Platform Men's Heightening Sneakers Board Shoes
Price range: £35.86 through £40.41
2024 Autumn New Casual Sports Shoes Men’s Leather Low-Top Fashion Trend Easiest for Match Running
Price range: £28.33 through £30.96
Additional information
| Weight | 24 lbs |
|---|---|
| Dimensions | 12 in |
| Brand Name: No selection | other |
| Outsole Material: No selection | PVC |
| High-concerned chemical: No selection | None |
| Gender: No selection | Men |
| Upper Material: No selection | Leather |
| Upper fixing method: No selection | Injection molding |
| Whether waterproof: No selection | No |
| Whether with metal toe cap: | No |
| Material: No selection | Rayon |
| With or install Professional accessories : No selection | None |
| Upper coverage: No selection | Not above ankle |
| Origin: No selection | Mainland China |
| CN: No selection | Zhejiang |
| Department Name: No selection | Adult |
| Level Of Practice: No selection | Beginner |
| Fit: No selection | True to Size |
| Model Number: No selection | As202 |
| Athletic Shoe Type: No selection | Skateboarding Shoes |
| Insole Material: No selection | EVA |
| Closure Type: No selection | Lace-Up |
| Elements: No selection | Thread |
| Choice: No selection | yes |
| size_info: No selection | {"sizeInfoList":[{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.8","inch":"9.76"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.3","inch":"9.96"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"25.8","inch":"10.16"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.3","inch":"10.35"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"26.8","inch":"10.55"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.3","inch":"10.75"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.8","inch":"10.94"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.3","inch":"11.14"},"size":"46","vid":200000899}]} |


Reviews
There are no reviews yet.