Standard Pacakge Include:
Laptop * 1 ( Default Windows 11) (Default English Keyboard)
Charger * 1 ( EU / UK / AU / US )
Default English Keyboard send out ! We Can Help to Laser Mulit-Language Keyboard ,if you need it place order and let us know
Now Provide Laser Keyboard Language : Russian ; Korean ; Japanese; Hebrew; Spanish; French; Arabic

















System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Notebook | ||||
Dimensions | 315mm*233mm*17.9mm | |||||
Weight | 1.13kg | |||||
LCD | Screen Size | 14.1 inch | ||||
Screen Resolution | 2160*1440 ntsc 72 sRGB 100% | |||||
TP | TouchPad | yes | ||||
Battery | Type | Lithium-ion polymer battery 11.4V | ||||
Capacity | 4300mAh | |||||
Working Time | 4-5 hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel®Celeron ®Processor N5105 | ||||
GPU | Type | Intel® UHD Graphics | ||||
Memory | Capacity | LPDDR4 16GB on the motherboard | ||||
Storage | Capacity | M.2 2280 B-key SSD 256GB/512GB/1TB (optional) | ||||
Camera | Front | Front 1.0MP | ||||
Rear | / | |||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
Bluetooth | BT Module | Bluetooth4.2 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | T card | ||||
USB Interface | Support Data Transfer | USB3.0*2 ,type-c*1,TF card | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | HDMI*1 | ||||
Keyboard | Backlit keyboard | USB,BT Expuntable Wired / Wireless Supportive | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 19V/3.45A | ||||
USB Cable | Standard Configuration | Host | ||||
Body Material | A C Case Metal | |||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Android Version | / | ||||
Windows | Windows 11 PRO (optional Windows 10 Pro ) | |||||














Reviews
There are no reviews yet.