2025 New Autumn/Winter Women’s Shoes Comfortable Casual Shoes College Style Wide Toe Soft Flat Shoes Outdoor Casual Sports Shoes

















Faux Suede Flat Slippers Women Autumn Vintage Close Toe Mules Shoes Soft Sole Cork Slides Outdoor Slippers High Capacity
Price range: 36.97$ through 39.31$
Women's Vintage Flat Ankle Boots for Autumn/Winter - Soft Leather Comfortable Boots, Lace-Up Side Zipper Plush Lined Warm Boots
Price range: 33.22$ through 36.50$
Price range: 34.16$ through 37.21$
-53%2025 New Autumn/Winter Women’s Shoes Comfortable Casual Shoes College Style Wide Toe Soft Flat Shoes Outdoor Casual Sports Shoes

















| Weight | 25 lbs |
|---|---|
| Dimensions | 20 in |
| Department Name | Adult |
| Flats Type | Flat Platform |
| Brand Name | YUE&LINXI |
| Style | LEISURE |
| Fashion Element | Shallow |
| Fit | True to Size |
| High-concerned chemical | None |
| Toe Shape | Round Toe |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Season | Spring/Autumn |
| Upper fixing method | Others (fill in by yourself) |
| Closure Type | Lace-Up |
| Upper Material | PU |
| Origin | Mainland China |
| Gender | Women |
| Insole Material | PU |
| Occasion | Casual |
| Item Type | flats |
| Pattern Type | PATCHWORK |
| Lining Material | PU |
| Outsole Material | PVC |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"4","KR":"225","MX":"22.5","US":"5"},"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"4.5","KR":"230","MX":"23","US":"5.5"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"5","KR":"235","MX":"23.5","US":"6"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5.5","KR":"240","MX":"24","US":"6.5"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"6","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"40.5","BR":"38.5","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"40","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9","KR":"275","MX":"27.5","US":"10"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"43.5","BR":"42","JP":"28","UK":"9.5","KR":"280","MX":"28","US":"10.5"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10","KR":"285","MX":"28.5","US":"11"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"45","BR":"43.5","JP":"29","UK":"10.5","KR":"290","MX":"29","US":"11.5"},"length":{"cm":"29","inch":"11.42"},"size":"48","vid":200000900},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11","KR":"295","MX":"29.5","US":"12"},"length":{"cm":"29.5","inch":"11.61"},"size":"49","vid":100010488},{"countrySizeMap":{"EU":"46.5","BR":"45","JP":"30","UK":"11.5","KR":"300","MX":"30","US":"12.5"},"length":{"cm":"30","inch":"11.81"},"size":"50","vid":200000901}]} |
Reviews
There are no reviews yet.