
Dear friend: Â Â To help you get the best fit size, please carefully take a look at our SIZE CHART before you purchase, thank you.





Â
2024 Spring Summer Men's Casual Pants 97.8% Cotton Business Korean Fashion Slim Fit Stretch Gray Black Khaki Trousers Male Pant
Price range: 33.93$ through 37.91$
Men's Autumn New Classic Business Suit Pants Black Blue Fashionable Stretch Straight Slim Casual Trousers Brand Clothing Male
Price range: 32.06$ through 36.03$
Price range: 33.22$ through 35.34$
-52%
Dear friend: Â Â To help you get the best fit size, please carefully take a look at our SIZE CHART before you purchase, thank you.





Â
| Weight | 11 lbs |
|---|---|
| Dimensions | 11 in |
| Brand Name | NONE |
| Applicable Season | Spring And Autumn |
| Origin | Mainland China |
| CN | Fujian |
| Craft of Weaving | Knit |
| Material | POLYESTER |
| Applicable Scene | Office |
| High-concerned chemical | None |
| Pant Style | Straight |
| Style | Smart Casual |
| Thickness | Midweight |
| Waist Type | MID |
| Gender | Men |
| Item Type | full length |
| Place Of Origin | China (mainland) |
| Closure Type | Zipper Fly |
| Length | full length |
| Front Style | Flat |
| Fit Type | Loose |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"94","inch":"37.01"},"size":"M","vid":-1},{"length":{"cm":"96","inch":"37.80"},"size":"L","vid":-2},{"length":{"cm":"98","inch":"38.58"},"size":"XL","vid":-3},{"length":{"cm":"100","inch":"39.37"},"size":"2XL","vid":-4},{"length":{"cm":"102","inch":"40.16"},"size":"3XL","vid":-5},{"length":{"cm":"104","inch":"40.94"},"size":"4XL","vid":-6}]} |
Reviews
There are no reviews yet.