




















Waterproof Safety Boots Men Indestructible Steel Toe Work Boots Anti-smash Stab-resistant Safety Shoes Black Botas Para Hombre
Price range: 48.68$ through 55.47$
Work Boots Indestructible Safety Shoes Men Steel Toe Shoes Puncture-Proof Sneakers Non Slip Protective Boots Waterproof boots
Price range: 50.08$ through 57.11$
Price range: 55.01$ through 60.63$
-53%




















| Weight | 20 lbs |
|---|---|
| Dimensions | 13 in |
| Brand Name | QZHSMY |
| Boot Type | Work & Safety |
| Shaft Material | Kid Suede |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Patent Leather |
| High-concerned chemical | None |
| Insole Material | EVA |
| Upper fixing method | sticking |
| Whether waterproof | Yes |
| Origin | Mainland China |
| CN | Fujian |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Lining Material | Kid Suede |
| Item Type | BOOTS |
| Fashion Element | Shallow |
| Toe Shape | Round Toe |
| Closure Type | Lace-Up |
| Heel Height | Flat (≤1cm) |
| is_handmade | No |
| Pattern Type | Solid |
| Fit | True to Size |
| Style | ethnic |
| Season | Winter |
| Hiking Shoes | Hiking Shoes |
| Sneakers | Sneakers |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3.5","KR":"225","MX":"22.5","US":"4"},"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36.5","BR":"34.5","JP":"23","UK":"4","KR":"230","MX":"23","US":"4.5"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40.5","BR":"38.5","JP":"26","UK":"7","KR":"260","MX":"26","US":"8"},"length":{"cm":"25.6","inch":"10.08"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.3","inch":"10.35"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"26.9","inch":"10.59"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"43.5","BR":"41.5","JP":"28","UK":"9.5","KR":"280","MX":"28","US":"10.5"},"length":{"cm":"27.6","inch":"10.87"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28.5","UK":"10","KR":"285","MX":"28.5","US":"11"},"length":{"cm":"28.2","inch":"11.10"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.9","inch":"11.38"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.5","inch":"11.61"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"47.5","BR":"47.5","JP":"30.5","UK":"12.5","KR":"305","MX":"30.5","US":"13.5"},"length":{"cm":"30.2","inch":"11.89"},"size":"48","vid":200000900},{"countrySizeMap":{"EU":"48.5","BR":"46.5","JP":"31","UK":"13","KR":"310","MX":"31","US":"14"},"length":{"cm":"30.8","inch":"12.13"},"size":"49","vid":100010488},{"countrySizeMap":{"EU":"49.5","BR":"47.5","JP":"31.5","UK":"14","KR":"315","MX":"31.5","US":"15"},"length":{"cm":"31.5","inch":"12.40"},"size":"50","vid":200000901}]} |
Reviews
There are no reviews yet.