




















Men Running Walking Knit Shoes Fashion Casual Sneakers Breathable Sport Athletic Gym Lightweight Men Sneakers Casual Shoes
Price range: 27.26$ through 31.50$
New 2025 Men Running Shoes Breathable Outdoor Sports Shoes Lightweight Sneakers for Men Comfortable Athletic Training Footwear
Price range: 21.86$ through 23.74$
YRZL Men’s Sneakers Breathable Mesh Men Casual Shoes Outdoor Non-Slip Big Size Loafers Walking
Price range: 15.74$ through 26.09$
-56%Additional information
| Weight | 14 lbs |
|---|---|
| Dimensions | 12 in |
| Brand Name | YRZL |
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Anti-odor |
| Fit | True to Size |
| Insole Material | Fabric |
| Closure Type | Slip-On |
| Shoes Type | Basic |
| Lining Material | Mesh |
| Origin | Mainland China |
| Season | Summer |
| Item Type | Casual Shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"23.6","inch":"9.29"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.1","inch":"9.49"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.6","inch":"9.69"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.2","inch":"9.92"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"25.8","inch":"10.16"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.4","inch":"10.39"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.6","inch":"10.87"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.2","inch":"11.10"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.8","inch":"11.34"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.4","inch":"11.57"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"30","inch":"11.81"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48.5","BR":"46.5","JP":"31","UK":"13.5","KR":"310","MX":"31","US":"14.5"},"length":{"cm":"30.6","inch":"12.05"},"size":"48","vid":200000900}]} |


Reviews
There are no reviews yet.