






























Men Running Shoes Fashion Breathable Outdoor Male Sports Shoes Sneakers Women Comfortable Athletic Footwear
Price range: 33.15$ through 38.55$
Soft Soled Men's Running Shoes Summer Breathable Anti-Odor Mesh Sports Shoes 2025 New Outdoor Walking Training Tennis Sneakers
Price range: 32.44$ through 36.67$
MAEDEF Shoes for Men Sneaker Man Comfortable Men’s Sneaker Sports Casual Vulcanized Shoes Man Flat
Price range: 32.44$ through 48.20$
-50%Additional information
| Weight | 25 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | MAEDEF |
| Upper Material | Artificial leather |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | PATCHWORK |
| Feature | Anti-odor |
| Fit | True to Size |
| Insole Material | Fabric |
| Shoes Type | Basic |
| Lining Material | Mesh |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.9","inch":"9.80"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.4","inch":"10.00"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.1","inch":"10.28"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.6","inch":"10.87"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.1","inch":"11.06"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.5","inch":"11.61"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"29.9","inch":"11.77"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48","BR":"46","JP":"30.5","UK":"13","KR":"305","MX":"30.5","US":"14"},"length":{"cm":"30.2","inch":"11.89"},"size":"48","vid":200000900}]} |


Reviews
There are no reviews yet.