New Summer Men Massage Slippers Sides Indoor Outdoor Sandals Beach Casual Shoes Soft Sole Slides Men Flip-flops Men’s Sandals


Â
EVA Men Sandals Flip Flops Man Slippers Solid Color Simple Non-slip Soft Sole Comfortable Shower Slippers Outdoor Couple Shoes
Price range: 8.20$ through 17.10$
Winter Men Slippers Soft Comfy Home Shoes Clogs Big Size 49 Fashion Plush chef Shoes Outdoor Women Warm Slides Couples Snow Shoe
Price range: 23.16$ through 27.38$
Price range: 26.67$ through 28.31$
-50%New Summer Men Massage Slippers Sides Indoor Outdoor Sandals Beach Casual Shoes Soft Sole Slides Men Flip-flops Men’s Sandals


Â
| Weight | 24 lbs |
|---|---|
| Dimensions | 11 in |
| Brand Name | CHAISHOU |
| Upper fixing method | Others (fill in by yourself) |
| Gender | Men |
| Department Name | Adult |
| High-concerned chemical | None |
| Model Number | JF587 |
| Lining Material | None |
| Style | LEISURE |
| Heel Height | Flat (≤1cm) |
| Fashion element | light |
| Fit | Fits true to size take your normal size |
| Material Lining | none |
| Season | Summer |
| Pattern Type | Solid |
| Insole Material | EVA |
| Shoes Type | Slides |
| Outsole Material | EVA |
| Applicable Place | Outside |
| Upper Material | EVA |
| Origin | Mainland China |
| CN | Fujian |
| Item type | slippers |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5","KR":"245","MX":"24.5","US":"6"},"length":{"cm":"24.5","inch":"9.65"},"size":"38-39","vid":201446563},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"255","MX":"25.5","US":"7.5"},"length":{"cm":"25.5","inch":"10.04"},"size":"40-41","vid":201446566},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"7.5","KR":"265","MX":"26.5","US":"8.5"},"length":{"cm":"26.5","inch":"10.43"},"size":"42-43","vid":201446564},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"8.5","KR":"275","MX":"27.5","US":"9.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"44-45","vid":201446565},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10","KR":"285","MX":"28.5","US":"11"},"length":{"cm":"28.5","inch":"11.22"},"size":"46-47","vid":46134930},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11","KR":"295","MX":"29.5","US":"12"},"length":{"cm":"29.5","inch":"11.61"},"size":"48-49","vid":1981771002}]} |
Reviews
There are no reviews yet.