












Winter Men Loafers furry Shoes Street Walking shoes couples Plush Clogs Men Women Warm Slippers Casual Indoor Home Cotton Shoes
Price range: 26.32$ through 28.67$
Comfort Men Leather Loafers Shoes Non Slip Flats Breathable Outdoor Slip on Casual Shoes for Male Business Office Driving Shoes
Original price was: 94.03$.42.32$Current price is: 42.32$.
YRZL Loafers for Men 2025 Casual Leather Shoes Slip on Moccasins Breathable Comfortable Outdoor Walking
Price range: 27.26$ through 29.14$
-53%Additional information
| Weight | 25 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | YRZL |
| Origin | Mainland China |
| Shoes Type | Basic |
| Upper Material | PU |
| High-concerned chemical | None |
| Season | Spring/Autumn |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Lining Material | PU |
| Gender | Men |
| Upper coverage | Not above ankle |
| Insole Material | EVA |
| Department Name | Adult |
| Occasion | Daily |
| Toe Shape | Round Toe |
| Closure Type | Slip-On |
| Outsole Material | Rubber |
| Pattern Type | PATCHWORK |
| Fit | True to Size |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3.5","KR":"225","MX":"22.5","US":"4"},"length":{"cm":"22.1","inch":"8.70"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36.5","BR":"34.5","JP":"23","UK":"4","KR":"230","MX":"23","US":"4.5"},"length":{"cm":"22.6","inch":"8.90"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.1","inch":"9.09"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"23.6","inch":"9.29"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.1","inch":"9.49"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.6","inch":"9.69"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.1","inch":"9.88"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"25.6","inch":"10.08"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.1","inch":"10.28"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"26.6","inch":"10.47"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.1","inch":"10.67"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.6","inch":"10.87"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.1","inch":"11.06"},"size":"47","vid":200000339},{"countrySizeMap":{},"length":{"cm":"28.6","inch":"11.26"},"size":"48","vid":200000900}]} |


Reviews
There are no reviews yet.