




















Men Casual Shoes Leather Outdoor Walking Sneakers 2021 New Fashion Male Leisure Vacation Soft Driving Shoes Sneakers Men Shoes
Price range: 34.56$ through 43.50$
MAEDEF 2024 Summer Classic Fashion Mens Outdoor Leather High Quality Casual Shoes Slip on Soft Comfortable Lightweight Footwear
Price range: 37.61$ through 39.49$
Summer Slip-on Loafers Soft Leather Slippers High Quality Flats Male Walking Shoes Casual Loafers Half
Price range: 38.55$ through 41.38$
-53%Additional information
| Weight | 14 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | MAEDEF |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | PU |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Model Number | 2306 |
| Closure Type | Slip-On |
| Lining Material | PU |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Pattern Type | Solid |
| Feature | Waterproof |
| Occasion | Daily |
| Insole Material | PU |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"26.3","inch":"10.35"},"size":"40","vid":-1},{"length":{"cm":"26.6","inch":"10.47"},"size":"41","vid":-2},{"length":{"cm":"27.1","inch":"10.67"},"size":"42","vid":-3},{"length":{"cm":"27.6","inch":"10.87"},"size":"43","vid":-4},{"length":{"cm":"28.1","inch":"11.06"},"size":"44","vid":-5},{"length":{"cm":"28.5","inch":"11.22"},"size":"45","vid":-6},{"length":{"cm":"28.8","inch":"11.34"},"size":"46","vid":-7}]} |


Reviews
There are no reviews yet.