






2024 Women's boho Kimono Cardigan Tops Loose Floral Print Coverups Beach Swim Bikini Puff Sleeve Cover Ups Blouse for Swimwear
Price range: 11.56$ through 20.54$
Women Spring Summer Style A-Line Dress Lady Casual Sleeveless Turn-down Collar Striped Printed Dress Vestidos
Price range: 24.55$ through 24.79$
Price range: 24.07$ through 24.79$
-57%






| Weight | 16 lbs |
|---|---|
| Dimensions | 6 in |
| Brand Name | NIBBER |
| Elasticity | High Strecth |
| Sleeve Style | TANK |
| Fabric Type | Woven |
| High-concerned chemical | None |
| Pattern Type | |
| Fit Type | Slim |
| Silhouette | Sheath |
| Neckline | Square Collar |
| Decoration | PATCHWORK |
| Style | Sexy & Club |
| Dresses Length | Ankle-Length |
| Material | SPANDEX |
| Craft of Weaving | Tatting |
| Age | Middle Age |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Sleeveless |
| Release Date | Summer 2025 |
| Profile Type | X |
| Model Number | K25D70669 |
| Place Of Origin | China (mainland) |
| Gender | Women |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"72","inch":"28.35"},"size":"S","vid":100014064},{"length":{"cm":"76","inch":"29.92"},"size":"M","vid":361386},{"length":{"cm":"80","inch":"31.50"},"size":"L","vid":361385}]} |
Reviews
There are no reviews yet.