
SIZE | Fit Bust | Fit Waist | Fit Hip | Fit Cup | |||
size in cm | size in inch | size in cm | size in inch | size in cm | size in inch | ||
S | 86-91 | 34-36 | 69-74 | 27-29 | 91-96 | 36-38 | B-C |
M | 91-96 | 36-38 | 74-79 | 29-31 | 96-101 | 38-40 | B-C |
L | 96-101 | 38-40 | 79-84 | 31-33 | 101-106 | 40-42 | B-C |
XL | 101-106 | 40-42 | 84-89 | 33-35 | 106-111 | 42-44 | B-D |
NOTE 1:The size chart is specifically for this swimsuit,please check size chart for each swimsuit when you are purchasing from our store NOTE 2:Please allow 1-3cm differs due to manual measurement,thanks for your understanding NOTE 3:Please choose the size carefully ,If you not sure the size,You can leave your measurement information(weight, height,bust, waist, hips)  | |||||||









































Reviews
There are no reviews yet.